Item | Hourly Rate | Day Rate |
---|---|---|
CAT 249D Skid Steer | $150 | |
CAT 12H / 12M Blade | $235 | |
CAT 613 Water Pull | $175 | |
CAT 613C Scraper | $210 | |
CAT 631C Scraper | $245 | |
CAT 631D Scraper | $245 | |
CAT 824C Wheel Dozer | $225 | |
CAT 950GC Loader | $225 | |
CAT D6R Dozer w/ Slope Board | $250 | |
CAT D8T Dozer | $275 | |
CAT 320F Excavator | $250 | |
CAT 305.5 Mini-Ex | $150 | |
500lb Breaker | $500 | |
End Dump | $135 | |
Foreman | $95 | |
GPS Equipment (3D Model Not Included) | $500 |
Item | Hourly Rate | Day Rate |
---|---|---|
Grade Checker | $95 | |
IR DD-35 Roller - 3 to 5 ton | $150 | |
JD 210 LE 4x4 Skip | $175 | |
Laser Equipment | $300 | |
Labor | $75 | |
Low Bed Rental | $150 | |
Operator | $85 | |
Water Truck 4,000 Gal | $150 | |
10,000 Gal. Drop Tank *Monthly | $2,000 | |
Minimum Move In/Out Charge (Heavy equipment does not apply D8, 631, 824, 980) |
$600 EA | |
All equipment has a four-hour minimum charge! Overtime charges apply after 8 hours and on Saturday's. Rates subject to change without notice. Last changed 11-1-22. |
||
Download the PDF Rental Rate Sheet |